Home

Note: This is no longer the current timetable


Route 166

Epsom - Banstead - Chipstead Valley - Coulsdon - Purley - West Croydon

Temporary changes to West Croydon Bus terminus

Mon-Fri Schooldays           Mon-Fri School Holidays           Saturdays           Sundays

Route record (places served and roads followed)

166 Mon-Fri Schooldays towards West Croydon      Other direction      School Holidays      Sat      Sun


Epsom General Hospital, Dorking Road     --   --   --   --   --   --   --  0724  --   --  0822  --   --  0922  --   --  1022  --
Epsom, Clock Tower                       --   --   --   --   --   --   --  0731  --   --  0829  --   --  0929  --   --  1029  --
Epsom College, College Road              --   --   --   --   --   --   --  0738  --   --  0836  --   --  0936  --   --  1036  --
Yew Tree Bottom Road, Rosebushes         --   --   --   --   --   --   --  0742  --   --  0840  --   --  0940  --   --  1040  --
Drift Bridge Roundabout                  --   --   --   --   --   --   --  0745  --   --  0843  --   --  0943  --   --  1043  --
Banstead, Marks & Spencer               0550 0610 0630 0650 0705 0720 0735 0752 0810 0830 0850 0910 0930 0950 1010 1030 1050 1110
Woodmansterne, St Peter's Church        0558 0618 0638 0658 0713 0728 0744 0802 0820 0840 0900 0920 0940 0959 1019 1039 1059 1119
Chipstead Valley, Midday Sun            0602 0622 0642 0702 0717 0732 0748 0808 0826 0846 0906 0926 0945 1004 1024 1044 1104 1124
Coulsdon, Red Lion                      0606 0626 0646 0706 0722 0738 0756 0816 0834 0854 0914 0933 0951 1010 1030 1050 1110 1130
Purley, Downlands Precinct              0613 0633 0653 0713 0732 0750 0810 0830 0848 0908 0928 0945 1001 1020 1040 1100 1120 1140
South Croydon, Bus Garage               0619 0640 0700 0720 0740 0800 0820 0840 0858 0918 0937 0953 1009 1028 1048 1108 1128 1148
South Croydon, Swan & Sugar Loaf        0621 0642 0703 0723 0743 0803 0823 0843 0901 0921 0940 0956 1012 1031 1051 1111 1131 1151
Croydon, Katharine Street               0625 0646 0707 0727 0747 0807 0827 0847 0905 0925 0944 1000 1016 1035 1055 1115 1135 1155
West Croydon, Tramlink                  0628 0649 0710 0731 0751 0811 0831 0851 0909 0929 0948 1004 1020 1039 1059 1119 1139 1159

Epsom General Hospital, Dorking Road     --  1122  --   --  1222  --   --  1321  --   --  1420  --   --  1519  --   --  1619  --
Epsom, Clock Tower                       --  1129  --   --  1229  --   --  1328  --   --  1427  --   --  1526  --   --  1626  --
Epsom College, College Road              --  1136  --   --  1236  --   --  1336  --   --  1435  --   --  1534  --   --  1634  --
Yew Tree Bottom Road, Rosebushes         --  1140  --   --  1240  --   --  1340  --   --  1439  --   --  1539  --   --  1639  --
Drift Bridge Roundabout                  --  1143  --   --  1243  --   --  1343  --   --  1443  --   --  1543  --   --  1643  --
Banstead, Marks & Spencer               1130 1150 1210 1230 1250 1310 1330 1350 1410 1430 1450 1510 1530 1550 1610 1630 1650 1710
Woodmansterne, St Peter's Church        1139 1159 1219 1239 1300 1320 1340 1400 1420 1440 1500 1520 1540 1600 1620 1640 1700 1720
Chipstead Valley, Midday Sun            1144 1204 1224 1244 1305 1325 1345 1405 1425 1445 1505 1525 1545 1605 1625 1645 1705 1725
Coulsdon, Red Lion                      1150 1210 1230 1251 1312 1332 1352 1412 1432 1452 1512 1532 1552 1612 1632 1652 1712 1732
Purley, Downlands Precinct              1200 1220 1240 1301 1322 1342 1402 1422 1442 1502 1522 1542 1602 1622 1642 1702 1722 1742
South Croydon, Bus Garage               1208 1228 1248 1309 1330 1350 1410 1430 1450 1510 1530 1550 1610 1630 1650 1710 1730 1750
South Croydon, Swan & Sugar Loaf        1211 1231 1251 1312 1333 1353 1413 1433 1453 1513 1533 1553 1613 1633 1653 1713 1733 1753
Croydon, Katharine Street               1215 1235 1255 1316 1337 1357 1417 1437 1457 1517 1537 1557 1617 1637 1657 1717 1737 1757
West Croydon, Tramlink                  1219 1239 1259 1320 1341 1401 1421 1441 1501 1521 1541 1601 1621 1641 1701 1721 1741 1801

Epsom General Hospital, Dorking Road     --  1719  --   --  1820  --   --  1922  --   --  2025  --   --   --   --   --   --   --
Epsom, Clock Tower                       --  1726  --   --  1827  --   --  1929  --   --  2030  --   --   --   --   --   --   --
Epsom College, College Road              --  1734  --   --  1835  --   --  1936  --   --  2036  --   --   --   --   --   --   --
Yew Tree Bottom Road, Rosebushes         --  1739  --   --  1840  --   --  1940  --   --  2040  --   --   --   --   --   --   --
Drift Bridge Roundabout                  --  1743  --   --  1843  --   --  1943  --   --  2043  --   --   --   --   --   --   --
Banstead, Marks & Spencer               1730 1750 1810 1830 1850 1910 1930 1950 2010 2030 2050 2110 2130 2156 2226 2256 2326 2356
Woodmansterne, St Peter's Church        1740 1800 1820 1840 1900 1920 1939 1958 2018 2038 2058 2118 2138 2204 2234 2304 2334 0004
Chipstead Valley, Midday Sun            1745 1805 1825 1845 1905 1925 1944 2003 2023 2043 2103 2123 2143 2209 2239 2308 2338 0008
Coulsdon, Red Lion                      1752 1812 1832 1852 1912 1931 1949 2008 2028 2048 2108 2128 2148 2214 2243 2312 2342 0012
Purley, Downlands Precinct              1802 1822 1842 1901 1921 1939 1958 2017 2036 2056 2116 2136 2156 2222 2250 2319 2349 0019
South Croydon, Bus Garage               1810 1830 1849 1908 1928 1946 2004 2023 2042 2102 2122 2142 2202 2228 2255 2324 2354 0024
South Croydon, Swan & Sugar Loaf        1813 1833 1852 1911 1931 1949 2007 2026 2045 2105 2125 2145 2205 2231 2257 2326 2356 0026
Croydon, Katharine Street               1817 1837 1856 1915 1935 1953 2011 2030 2049 2109 2129 2149 2209 2234 2300 2329 2359 0029
West Croydon, Tramlink                  1821 1841 1900 1919 1938 1956 2014 2033 2052 2112 2132 2152 2212 2237 2303 2332 0002 0032

Banstead, Marks & Spencer               0026
Woodmansterne, St Peter's Church        0034
Chipstead Valley, Midday Sun            0038
Coulsdon, Red Lion                      0042
Purley, Downlands Precinct              0049
South Croydon, Bus Garage               0054
South Croydon, Swan & Sugar Loaf        0056
Croydon, Katharine Street               0059
West Croydon, Tramlink                  0102

166 Mon-Fri Schooldays towards Epsom      Other direction      School Holidays      Sat      Sun


Croydon, Whitgift Centre                0540 0600 0620 0640 0658 0716 0734 0752 0812 0832 0852 0912 0932 0952 1012 1032 1052 1112
Croydon High Street, Flyover            0544 0604 0624 0644 0702 0721 0740 0759 0819 0839 0859 0919 0939 0959 1019 1039 1059 1119
South Croydon, Swan & Sugar Loaf        0547 0607 0627 0647 0705 0724 0743 0803 0823 0843 0903 0923 0943 1003 1023 1043 1103 1123
South Croydon, Bus Garage               0549 0609 0629 0649 0707 0726 0746 0806 0826 0846 0906 0926 0946 1006 1026 1046 1106 1126
Purley, Downlands Precinct              0554 0614 0634 0655 0713 0733 0753 0813 0833 0853 0913 0933 0953 1013 1033 1053 1113 1133
Coulsdon, Chipstead Valley Road         0601 0621 0641 0702 0722 0742 0802 0822 0842 0902 0922 0942 1002 1022 1042 1102 1122 1142
Chipstead Valley, Midday Sun            0606 0626 0646 0707 0728 0748 0808 0828 0848 0908 0928 0948 1008 1028 1048 1108 1128 1148
Woodmansterne, St Peter's Church        0610 0630 0650 0711 0733 0753 0813 0833 0853 0913 0933 0953 1013 1033 1053 1113 1133 1153
Banstead, Marks & Spencer               0618 0638 0658 0720 0742 0802 0822 0842 0902 0922 0943 1003 1023 1043 1103 1123 1143 1203
Drift Bridge Roundabout                  --   --  0704  --  0752  --   --  0851  --   --  0949  --   --  1049  --   --  1149  --
Yew Tree Bottom Road, Rosebushes         --   --  0706  --  0755  --   --  0854  --   --  0951  --   --  1051  --   --  1151  --
Epsom College, College Road              --   --  0710  --  0800  --   --  0859  --   --  0956  --   --  1056  --   --  1156  --
Epsom, High Street                       --   --  0715  --  0806  --   --  0905  --   --  1003  --   --  1103  --   --  1203  --
Epsom General Hospital, Dorking Road     --   --  0719  --  0811  --   --  0909  --   --  1007  --   --  1107  --   --  1207  --

Croydon, Whitgift Centre                1312 1332 1352 1412 1431 1447 1503 1523 1543 1603 1623 1643 1703 1723 1743 1803 1824 1846
Croydon High Street, Flyover            1319 1339 1359 1419 1438 1454 1510 1530 1550 1610 1630 1650 1710 1730 1750 1810 1831 1853
South Croydon, Swan & Sugar Loaf        1323 1343 1403 1423 1442 1458 1514 1534 1554 1614 1634 1654 1714 1734 1754 1814 1835 1857
South Croydon, Bus Garage               1326 1346 1406 1426 1445 1501 1518 1538 1558 1618 1638 1658 1718 1738 1758 1818 1839 1901
Purley, Downlands Precinct              1333 1353 1413 1433 1452 1508 1526 1546 1606 1626 1646 1706 1726 1746 1806 1826 1847 1909
Coulsdon, Chipstead Valley Road         1342 1402 1422 1442 1502 1519 1538 1558 1618 1638 1658 1718 1738 1758 1818 1838 1858 1919
Chipstead Valley, Midday Sun            1348 1408 1428 1448 1508 1526 1545 1605 1625 1645 1705 1725 1745 1805 1825 1845 1905 1925
Woodmansterne, St Peter's Church        1353 1413 1433 1453 1513 1531 1550 1610 1630 1650 1710 1730 1750 1810 1830 1850 1910 1930
Banstead, Marks & Spencer               1403 1423 1443 1503 1523 1542 1601 1621 1641 1701 1721 1741 1801 1821 1841 1901 1920 1939
Drift Bridge Roundabout                  --   --  1450  --   --  1549  --   --  1648  --   --  1748  --   --  1847  --   --  1945
Yew Tree Bottom Road, Rosebushes         --   --  1452  --   --  1552  --   --  1651  --   --  1751  --   --  1850  --   --  1947
Epsom College, College Road              --   --  1457  --   --  1557  --   --  1656  --   --  1756  --   --  1855  --   --  1951
Epsom, High Street                       --   --  1504  --   --  1603  --   --  1702  --   --  1802  --   --  1900  --   --  1956
Epsom General Hospital, Dorking Road     --   --  1508  --   --  1607  --   --  1706  --   --  1806  --   --  1904  --   --  1959

Croydon, Whitgift Centre                1908 1929 1950 2010 2040 2110 2140 2210 2240 2310 2340 2340 0010
Croydon High Street, Flyover            1915 1935 1955 2015 2045 2115 2145 2215 2245 2315 2345 2345 0014
South Croydon, Swan & Sugar Loaf        1919 1938 1958 2018 2048 2118 2148 2218 2248 2318 2348 2348 0017
South Croydon, Bus Garage               1923 1942 2001 2021 2051 2121 2151 2221 2251 2321 2350 2350 0019
Purley, Downlands Precinct              1930 1948 2006 2026 2056 2126 2156 2226 2256 2325 2354 2354 0023
Coulsdon, Chipstead Valley Road         1939 1956 2013 2033 2103 2133 2203 2233 2303 2332 0001 0001 0030
Chipstead Valley, Midday Sun            1944 2001 2018 2038 2108 2138 2208 2238 2307 2336 0005 0005 0034
Woodmansterne, St Peter's Church        1948 2005 2022 2042 2112 2142 2212 2242 2311 2340 0009 0009 0038
Banstead, Marks & Spencer               1956 2013 2030 2050 2120 2150 2220 2249 2318 2347 0016 0016 0045

166 M-F School Holidays towards West Croydon      Other direction      Schooldays      Sat      Sun



Epsom General Hospital, Dorking Road     --   --   --   --   --   --   --  0724  --   --  0822  --   --  0922  --   --  1022  --
Epsom, Clock Tower                       --   --   --   --   --   --   --  0731  --   --  0829  --   --  0929  --   --  1029  --
Epsom College, College Road              --   --   --   --   --   --   --  0738  --   --  0836  --   --  0936  --   --  1036  --
Yew Tree Bottom Road, Rosebushes         --   --   --   --   --   --   --  0742  --   --  0840  --   --  0940  --   --  1040  --
Drift Bridge Roundabout                  --   --   --   --   --   --   --  0745  --   --  0843  --   --  0943  --   --  1043  --
Banstead, Marks & Spencer               0550 0610 0630 0650 0705 0720 0735 0752 0810 0830 0850 0910 0930 0950 1010 1030 1050 1110
Woodmansterne, St Peter's Church        0558 0618 0638 0658 0713 0728 0744 0802 0820 0840 0900 0920 0940 0959 1019 1039 1059 1119
Chipstead Valley, Midday Sun            0602 0622 0642 0702 0717 0732 0748 0808 0826 0846 0906 0926 0945 1004 1024 1044 1104 1124
Coulsdon, Red Lion                      0606 0626 0646 0706 0722 0738 0756 0816 0834 0854 0914 0933 0951 1010 1030 1050 1110 1130
Purley, Downlands Precinct              0613 0633 0653 0713 0732 0750 0810 0830 0848 0908 0928 0945 1001 1020 1040 1100 1120 1140
South Croydon, Bus Garage               0619 0640 0700 0720 0740 0800 0820 0840 0858 0918 0937 0953 1009 1028 1048 1108 1128 1148
South Croydon, Swan & Sugar Loaf        0621 0642 0703 0723 0743 0803 0823 0843 0901 0921 0940 0956 1012 1031 1051 1111 1131 1151
Croydon, Katharine Street               0625 0646 0707 0727 0747 0807 0827 0847 0905 0925 0944 1000 1016 1035 1055 1115 1135 1155
West Croydon, Tramlink                  0628 0649 0710 0731 0751 0811 0831 0851 0909 0929 0948 1004 1020 1039 1059 1119 1139 1159

Epsom General Hospital, Dorking Road     --  1122  --   --  1222  --   --  1321  --   --  1420  --   --  1519  --   --  1619  --
Epsom, Clock Tower                       --  1129  --   --  1229  --   --  1328  --   --  1427  --   --  1526  --   --  1626  --
Epsom College, College Road              --  1136  --   --  1236  --   --  1336  --   --  1435  --   --  1534  --   --  1634  --
Yew Tree Bottom Road, Rosebushes         --  1140  --   --  1240  --   --  1340  --   --  1439  --   --  1539  --   --  1639  --
Drift Bridge Roundabout                  --  1143  --   --  1243  --   --  1343  --   --  1443  --   --  1543  --   --  1643  --
Banstead, Marks & Spencer               1130 1150 1210 1230 1250 1310 1330 1350 1410 1430 1450 1510 1530 1550 1610 1630 1650 1710
Woodmansterne, St Peter's Church        1139 1159 1219 1239 1300 1320 1340 1400 1420 1440 1500 1520 1540 1600 1620 1640 1700 1720
Chipstead Valley, Midday Sun            1144 1204 1224 1244 1305 1325 1345 1405 1425 1445 1505 1525 1545 1605 1625 1645 1705 1725
Coulsdon, Red Lion                      1150 1210 1230 1251 1312 1332 1352 1412 1432 1452 1512 1532 1552 1612 1632 1652 1712 1732
Purley, Downlands Precinct              1200 1220 1240 1301 1322 1342 1402 1422 1442 1502 1522 1542 1602 1622 1642 1702 1722 1742
South Croydon, Bus Garage               1208 1228 1248 1309 1330 1350 1410 1430 1450 1510 1530 1550 1610 1630 1650 1710 1730 1750
South Croydon, Swan & Sugar Loaf        1211 1231 1251 1312 1333 1353 1413 1433 1453 1513 1533 1553 1613 1633 1653 1713 1733 1753
Croydon, Katharine Street               1215 1235 1255 1316 1337 1357 1417 1437 1457 1517 1537 1557 1617 1637 1657 1717 1737 1757
West Croydon, Tramlink                  1219 1239 1259 1320 1341 1401 1421 1441 1501 1521 1541 1601 1621 1641 1701 1721 1741 1801

Epsom General Hospital, Dorking Road     --  1719  --   --  1820  --   --  1922  --   --  2025  --   --   --   --   --   --   --
Epsom, Clock Tower                       --  1726  --   --  1827  --   --  1929  --   --  2030  --   --   --   --   --   --   --
Epsom College, College Road              --  1734  --   --  1835  --   --  1936  --   --  2036  --   --   --   --   --   --   --
Yew Tree Bottom Road, Rosebushes         --  1739  --   --  1840  --   --  1940  --   --  2040  --   --   --   --   --   --   --
Drift Bridge Roundabout                  --  1743  --   --  1843  --   --  1943  --   --  2043  --   --   --   --   --   --   --
Banstead, Marks & Spencer               1730 1750 1810 1830 1850 1910 1930 1950 2010 2030 2050 2110 2130 2156 2226 2256 2326 2356
Woodmansterne, St Peter's Church        1740 1800 1820 1840 1900 1920 1939 1958 2018 2038 2058 2118 2138 2204 2234 2304 2334 0004
Chipstead Valley, Midday Sun            1745 1805 1825 1845 1905 1925 1944 2003 2023 2043 2103 2123 2143 2209 2239 2308 2338 0008
Coulsdon, Red Lion                      1752 1812 1832 1852 1912 1931 1949 2008 2028 2048 2108 2128 2148 2214 2243 2312 2342 0012
Purley, Downlands Precinct              1802 1822 1842 1901 1921 1939 1958 2017 2036 2056 2116 2136 2156 2222 2250 2319 2349 0019
South Croydon, Bus Garage               1810 1830 1849 1908 1928 1946 2004 2023 2042 2102 2122 2142 2202 2228 2255 2324 2354 0024
South Croydon, Swan & Sugar Loaf        1813 1833 1852 1911 1931 1949 2007 2026 2045 2105 2125 2145 2205 2231 2257 2326 2356 0026
Croydon, Katharine Street               1817 1837 1856 1915 1935 1953 2011 2030 2049 2109 2129 2149 2209 2234 2300 2329 2359 0029
West Croydon, Tramlink                  1821 1841 1900 1919 1938 1956 2014 2033 2052 2112 2132 2152 2212 2237 2303 2332 0002 0032

Banstead, Marks & Spencer               0026
Woodmansterne, St Peter's Church        0034
Chipstead Valley, Midday Sun            0038
Coulsdon, Red Lion                      0042
Purley, Downlands Precinct              0049
South Croydon, Bus Garage               0054
South Croydon, Swan & Sugar Loaf        0056
Croydon, Katharine Street               0059
West Croydon, Tramlink                  0102


166 M-F School Holidays towards Epsom      Other direction      Schooldays      Sat      Sun



Croydon, Whitgift Centre                0540 0600 0620 0640 0700 0716 0734 0752 0812 0832 0852           12 32 52       1232 1252
Croydon High Street, Flyover            0544 0604 0624 0644 0704 0721 0740 0759 0819 0839 0859           19 39 59       1239 1259
South Croydon, Swan & Sugar Loaf        0547 0607 0627 0647 0707 0724 0743 0803 0823 0843 0903           23 43 03       1243 1303
South Croydon, Bus Garage               0549 0609 0629 0649 0709 0726 0746 0806 0826 0846 0906           26 46 06       1246 1306
Purley, Downlands Precinct              0554 0614 0634 0655 0715 0733 0753 0813 0833 0853 0913 Then      33 53 13       1253 1313
Coulsdon, Chipstead Valley Road         0601 0621 0641 0702 0723 0742 0802 0822 0842 0902 0922 at these  42 02 22       1302 1322
Chipstead Valley, Midday Sun            0606 0626 0646 0707 0728 0748 0808 0828 0848 0908 0928 minutes   48 08 28       1308 1328
Woodmansterne, St Peter's Church        0610 0630 0650 0711 0733 0753 0813 0833 0853 0913 0933 past the  53 13 33 until 1313 1333
Banstead, Marks & Spencer               0618 0638 0658 0720 0742 0802 0822 0842 0902 0922 0943 hour      03 23 43       1323 1343
Drift Bridge Roundabout                  --   --  0704  --  0749  --   --  0849  --   --  0949           -- -- 49        --  1350
Yew Tree Bottom Road, Rosebushes         --   --  0706  --  0752  --   --  0852  --   --  0951           -- -- 51        --  1352
Epsom College, College Road              --   --  0710  --  0756  --   --  0856  --   --  0956           -- -- 56        --  1357
Epsom, High Street                       --   --  0715  --  0802  --   --  0902  --   --  1003           -- -- 03        --  1404
Epsom General Hospital, Dorking Road     --   --  0719  --  0806  --   --  0906  --   --  1007           -- -- 07        --  1408

Croydon, Whitgift Centre                1312 1332 1352 1412 1431 1447 1503 1523 1543 1603 1623 1643 1703 1723 1743 1803 1824 1846
Croydon High Street, Flyover            1319 1339 1359 1419 1438 1454 1510 1530 1550 1610 1630 1650 1710 1730 1750 1810 1831 1853
South Croydon, Swan & Sugar Loaf        1323 1343 1403 1423 1442 1458 1514 1534 1554 1614 1634 1654 1714 1734 1754 1814 1835 1857
South Croydon, Bus Garage               1326 1346 1406 1426 1445 1501 1518 1538 1558 1618 1638 1658 1718 1738 1758 1818 1839 1901
Purley, Downlands Precinct              1333 1353 1413 1433 1452 1508 1526 1546 1606 1626 1646 1706 1726 1746 1806 1826 1847 1909
Coulsdon, Chipstead Valley Road         1342 1402 1422 1442 1502 1519 1538 1558 1618 1638 1658 1718 1738 1758 1818 1838 1858 1919
Chipstead Valley, Midday Sun            1348 1408 1428 1448 1508 1526 1545 1605 1625 1645 1705 1725 1745 1805 1825 1845 1905 1925
Woodmansterne, St Peter's Church        1353 1413 1433 1453 1513 1531 1550 1610 1630 1650 1710 1730 1750 1810 1830 1850 1910 1930
Banstead, Marks & Spencer               1403 1423 1443 1503 1523 1542 1601 1621 1641 1701 1721 1741 1801 1821 1841 1901 1920 1939
Drift Bridge Roundabout                  --   --  1450  --   --  1549  --   --  1648  --   --  1748  --   --  1847  --   --  1945
Yew Tree Bottom Road, Rosebushes         --   --  1452  --   --  1552  --   --  1651  --   --  1751  --   --  1850  --   --  1947
Epsom College, College Road              --   --  1457  --   --  1557  --   --  1656  --   --  1756  --   --  1855  --   --  1951
Epsom, High Street                       --   --  1504  --   --  1603  --   --  1702  --   --  1802  --   --  1900  --   --  1956
Epsom General Hospital, Dorking Road     --   --  1508  --   --  1607  --   --  1706  --   --  1806  --   --  1904  --   --  1959

Croydon, Whitgift Centre                1908 1929 1950 2010 2040 2110 2140 2210 2240 2310 2340 2340 0010
Croydon High Street, Flyover            1915 1935 1955 2015 2045 2115 2145 2215 2245 2315 2345 2345 0014
South Croydon, Swan & Sugar Loaf        1919 1938 1958 2018 2048 2118 2148 2218 2248 2318 2348 2348 0017
South Croydon, Bus Garage               1923 1942 2001 2021 2051 2121 2151 2221 2251 2321 2350 2350 0019
Purley, Downlands Precinct              1930 1948 2006 2026 2056 2126 2156 2226 2256 2325 2354 2354 0023
Coulsdon, Chipstead Valley Road         1939 1956 2013 2033 2103 2133 2203 2233 2303 2332 0001 0001 0030
Chipstead Valley, Midday Sun            1944 2001 2018 2038 2108 2138 2208 2238 2307 2336 0005 0005 0034
Woodmansterne, St Peter's Church        1948 2005 2022 2042 2112 2142 2212 2242 2311 2340 0009 0009 0038
Banstead, Marks & Spencer               1956 2013 2030 2050 2120 2150 2220 2249 2318 2347 0016 0016 0045

166 Saturdays and Good Fridays towards West Croydon      Other direction      Schooldays      School Holidays      Sun


Epsom General Hospital, Dorking Road     --   --   --   --   --   --  0725  --   --  0824  --   --  0923  --   --  1021  --   --
Epsom, Clock Tower                       --   --   --   --   --   --  0730  --   --  0829  --   --  0929  --   --  1028  --   --
Epsom College, College Road              --   --   --   --   --   --  0736  --   --  0836  --   --  0936  --   --  1036  --   --
Yew Tree Bottom Road, Rosebushes         --   --   --   --   --   --  0740  --   --  0840  --   --  0940  --   --  1040  --   --
Drift Bridge Roundabout                  --   --   --   --   --   --  0743  --   --  0843  --   --  0943  --   --  1043  --   --
Banstead, Marks & Spencer               0550 0610 0630 0650 0710 0730 0750 0810 0830 0850 0910 0930 0950 1010 1030 1050 1110 1130
Woodmansterne, St Peter's Church        0558 0618 0638 0658 0718 0738 0758 0818 0839 0900 0920 0940 1000 1020 1040 1100 1120 1140
Chipstead Valley, Midday Sun            0602 0622 0642 0702 0722 0742 0802 0823 0844 0905 0925 0945 1005 1025 1045 1105 1125 1145
Coulsdon, Red Lion                      0606 0626 0646 0706 0726 0747 0808 0829 0850 0911 0931 0951 1011 1031 1051 1111 1131 1151
Purley, Downlands Precinct              0613 0633 0653 0713 0733 0754 0815 0837 0859 0920 0941 1001 1021 1041 1101 1121 1141 1201
South Croydon, Bus Garage               0619 0639 0659 0719 0740 0801 0823 0845 0907 0928 0949 1009 1029 1049 1109 1129 1149 1209
South Croydon, Swan & Sugar Loaf        0621 0641 0701 0722 0743 0804 0826 0848 0910 0931 0952 1012 1032 1052 1112 1132 1152 1212
Croydon, Katharine Street               0625 0645 0705 0726 0747 0808 0830 0852 0914 0935 0956 1017 1037 1057 1117 1137 1157 1217
West Croydon, Tramlink                  0628 0648 0708 0729 0750 0812 0834 0856 0918 0939 1000 1021 1041 1101 1121 1141 1201 1221

Epsom General Hospital, Dorking Road    1121           -- -- 21       1621  --   --  1721  --   --  1822  --   --  1924  --   --
Epsom, Clock Tower                      1128           -- -- 28       1628  --   --  1728  --   --  1829  --   --  1930  --   --
Epsom College, College Road             1136           -- -- 36       1636  --   --  1736  --   --  1836  --   --  1936  --   --
Yew Tree Bottom Road, Rosebushes        1140           -- -- 40       1640  --   --  1740  --   --  1840  --   --  1940  --   --
Drift Bridge Roundabout                 1143 Then      -- -- 43       1643  --   --  1743  --   --  1843  --   --  1943  --   --
Banstead, Marks & Spencer               1150 at these  10 30 50       1650 1710 1730 1750 1810 1830 1850 1910 1930 1950 2010 2030
Woodmansterne, St Peter's Church        1200 minutes   20 40 00       1700 1720 1740 1800 1820 1840 1900 1920 1939 1958 2018 2038
Chipstead Valley, Midday Sun            1205 past the  25 45 05 until 1705 1725 1745 1805 1825 1845 1905 1925 1944 2003 2023 2043
Coulsdon, Red Lion                      1211 hour      31 51 11       1711 1731 1751 1811 1831 1850 1910 1930 1949 2008 2028 2048
Purley, Downlands Precinct              1221           41 01 21       1721 1741 1801 1821 1840 1859 1919 1939 1958 2017 2036 2056
South Croydon, Bus Garage               1229           49 09 29       1729 1749 1809 1828 1847 1906 1926 1945 2004 2023 2042 2102
South Croydon, Swan & Sugar Loaf        1232           52 12 32       1732 1752 1812 1831 1850 1909 1929 1948 2007 2026 2045 2105
Croydon, Katharine Street               1237           57 17 37       1737 1757 1816 1835 1854 1913 1933 1952 2011 2030 2049 2109
West Croydon, Tramlink                  1241           01 21 41       1741 1801 1820 1839 1858 1917 1936 1955 2014 2033 2052 2112

Epsom General Hospital, Dorking Road    2025  --   --   --   --   --   --   --   --
Epsom, Clock Tower                      2030  --   --   --   --   --   --   --   --
Epsom College, College Road             2036  --   --   --   --   --   --   --   --
Yew Tree Bottom Road, Rosebushes        2040  --   --   --   --   --   --   --   --
Drift Bridge Roundabout                 2043  --   --   --   --   --   --   --   --
Banstead, Marks & Spencer               2050 2110 2130 2156 2226 2256 2326 2356 0026
Woodmansterne, St Peter's Church        2058 2118 2138 2204 2234 2304 2334 0004 0034
Chipstead Valley, Midday Sun            2103 2123 2143 2209 2239 2308 2338 0008 0038
Coulsdon, Red Lion                      2108 2128 2148 2214 2243 2312 2342 0012 0042
Purley, Downlands Precinct              2116 2136 2156 2222 2250 2319 2349 0019 0049
South Croydon, Bus Garage               2122 2142 2202 2228 2255 2324 2354 0024 0054
South Croydon, Swan & Sugar Loaf        2125 2145 2205 2231 2257 2326 2356 0026 0056
Croydon, Katharine Street               2129 2149 2209 2234 2300 2329 2359 0029 0059
West Croydon, Tramlink                  2132 2152 2212 2237 2303 2332 0002 0032 0102

166 Saturdays and Good Fridays towards Epsom      Other direction      Schooldays      School Holidays      Sun


Croydon, Whitgift Centre                0540 0600 0620 0640 0700 0720 0739 0758 0817 0836 0855 0914 0933 0952 1012 1032 1052 1112
Croydon High Street, Flyover            0544 0604 0624 0644 0704 0724 0743 0803 0823 0842 0901 0920 0939 0959 1019 1039 1059 1119
South Croydon, Swan & Sugar Loaf        0547 0607 0627 0647 0707 0727 0746 0806 0826 0846 0905 0924 0943 1003 1023 1043 1103 1123
South Croydon, Bus Garage               0549 0609 0629 0649 0709 0729 0749 0809 0829 0849 0908 0927 0946 1006 1026 1046 1106 1126
Purley, Downlands Precinct              0554 0614 0634 0654 0714 0734 0754 0814 0835 0855 0914 0933 0953 1013 1033 1053 1113 1133
Coulsdon, Chipstead Valley Road         0601 0621 0641 0701 0721 0741 0801 0822 0843 0903 0922 0942 1002 1022 1042 1102 1122 1142
Chipstead Valley, Midday Sun            0606 0626 0646 0706 0726 0746 0807 0828 0849 0909 0928 0948 1008 1028 1048 1108 1128 1148
Woodmansterne, St Peter's Church        0610 0630 0650 0710 0730 0751 0812 0833 0854 0914 0933 0953 1013 1033 1053 1113 1133 1153
Banstead, Marks & Spencer               0618 0638 0658 0718 0739 0800 0821 0842 0903 0923 0943 1003 1023 1043 1103 1123 1143 1203
Drift Bridge Roundabout                  --   --  0704  --  0745  --   --  0848  --   --  0949  --   --  1049  --   --  1149  --
Yew Tree Bottom Road, Rosebushes         --   --  0706  --  0748  --   --  0851  --   --  0952  --   --  1052  --   --  1152  --
Epsom College, College Road              --   --  0710  --  0753  --   --  0856  --   --  0957  --   --  1057  --   --  1157  --
Epsom, High Street                       --   --  0715  --  0759  --   --  0902  --   --  1003  --   --  1103  --   --  1203  --
Epsom General Hospital, Dorking Road     --   --  0719  --  0803  --   --  0906  --   --  1007  --   --  1107  --   --  1207  --

Croydon, Whitgift Centre                1132 1152           12 32 52       1552 1612 1632 1652 1712 1732 1752 1812 1832 1852 1912
